Below are the data from TradeInsight.info about JPM, it includes congress members trades and insiders trades of JP Morgan. The interesting part is that both congress members and company insiders trade it since December 2025, to be more accurate, the company insiders they sell the stock, but politicians buy the stock. The selling is usually above 310, the buying price is below 310, it is in a range of 300 to 306.
| Trade Date | Filing Date | Trader Name | Buy/Sell | Company Name | Ticker | Price | Amount |
| 2026-01-29T05:00:00+00:00 | 2026-02-02T05:00:00+00:00 | “David Taylor” | buy | JPM | $306.42 | $8,000.00 | |
| 2026-01-29T05:00:00+00:00 | 2026-02-02T05:00:00+00:00 | “David Taylor” | buy | JPM | $306.42 | $8,000.00 | |
| 2026-01-28T05:00:00+00:00 | 2026-01-29T05:00:00+00:00 | “Katie Britt” | sell | JPM | $300.77 | $8,000.00 | |
| 2026-01-16T05:00:00+00:00 | 2026-02-02T05:00:00+00:00 | “David Taylor” | buy | JPM | $312.47 | $8,000.00 | |
| 2026-01-16T00:00:00+00:00 | 2026-01-16T23:02:28+00:00 | Piepszak Jennifer | S – Sale | Jpmorgan Chase & Co | JPM | $312.79 | $3M |
| 2026-01-16T00:00:00+00:00 | 2026-01-16T23:02:27+00:00 | Petno Douglas B | S – Sale | Jpmorgan Chase & Co | JPM | $312.80 | $1M |
| 2026-01-16T00:00:00+00:00 | 2026-01-16T23:02:26+00:00 | Lake Marianne | S – Sale | Jpmorgan Chase & Co | JPM | $312.78 | $1M |
| 2026-01-16T00:00:00+00:00 | 2026-01-16T23:02:24+00:00 | Friedman Stacey | S – Sale | Jpmorgan Chase & Co | JPM | $312.80 | $1M |
| 2026-01-16T00:00:00+00:00 | 2026-01-16T23:02:23+00:00 | Erdoes Mary E. | S – Sale | Jpmorgan Chase & Co | JPM | $312.78 | $2M |
| 2026-01-16T00:00:00+00:00 | 2026-01-16T23:02:21+00:00 | Beer Lori A | S – Sale | Jpmorgan Chase & Co | JPM | $312.80 | $640,295.00 |
| 2026-01-16T00:00:00+00:00 | 2026-01-16T23:02:20+00:00 | Barnum Jeremy | S – Sale | Jpmorgan Chase & Co | JPM | $312.79 | $904,890.00 |
| 2026-01-16T00:00:00+00:00 | 2026-01-16T23:02:19+00:00 | Bacon Ashley | S – Sale | Jpmorgan Chase & Co | JPM | $312.79 | $2M |
| 2025-12-30T05:00:00+00:00 | 2026-01-01T05:00:00+00:00 | “Jefferson Shreve” | buy | JPM | ~ | $15M | |
| 2025-12-29T05:00:00+00:00 | 2026-01-16T05:00:00+00:00 | “Markwayne Mullin” | buy | JPM | $323.75 | $75,000.00 | |
| 2025-12-22T05:00:00+00:00 | 2026-01-15T05:00:00+00:00 | “Roger Williams” | buy | JPM | $323.09 | $8,000.00 |
You’re seeing:
- Insider selling clustered around $312–313
- Politicians buying higher later around $323
- More recent small buys around $306
This suggests:
- Executives trimmed near local highs
- External buyers stepped in even above those levels
- Recent dip toward $306 attracted fresh buying
👉 Total that day: ~$11.5M sold around $312–313
This looks like a planned insider liquidity event / compensation vesting, not panic selling:
- Everyone sold at basically the same price
- Same day
- Same filing window
That pattern usually = pre-scheduled (10b5-1) sales, not sudden loss of confidence.
🏛️ Political traders (small but interesting)
- Jefferson Shreve — $15M (huge outlier)
- Markwayne Mullin — $75k @ $323.75
- Roger Williams — $8k @ $323.09
- David Taylor — multiple small buys (~$24k total around $306–312)
- Sell
- Katie Britt — $8k @ $300.77 (tiny)
Political flow is overwhelmingly bullish.
🧠 Key takeaways
1. Executives took profits — but in an orderly way
Not bearish by itself. This looks procedural.
2. Political money is net bullish
Especially with a $15M conviction buy.
3. $312–313 looks like a recent distribution zone
Executives sold there.
4. ~$305–307 appears to be a short-term accumulation area
David Taylor buying twice at $306.
It seems like from end of last year, politicians are keen in lower volatility investment, in this case, JPM / bank stock.This could be an indicator to reallocation assets in portfolio to have more low volatility assets.
What I did
Following this interesting insight,
I have written a JPM Put option on 10 Jan 2026.
– 23Jan26 302.5P at price 1.05.
It has been executed on 23Jan, I bought 100 #JPM about $301.45, and I have sold 50 stocks at 305, another 20 at 315, it provided me about $400 realised profit and about another $400 unreleased profit in this period.